
This is a printing dryer with a built-in high-efficiency dual-fan structure that effectively prevents solvent leakage inside the drying chamber. It also features an RTO hot-water waste heat recovery interface and a vector regulating valve for automatic water-flow control.
The system enables precise control of air outlet temperature, reduces total air exhaust volume by up to 70%, lowers end-of-line gas treatment costs, and saves up to 50% electricity.
| Specification | Unit | RDP75-36H-30 | RDP75DZ-36H-30 |
|---|---|---|---|
| Applied Device | m/min | 200–300 | 250–600 |
| Air Supply Temperature | °C | 30–80 | 30–80 |
| Air Volume | m³/h | 3000–6000 | 3000–9000 |
| Heating Capacity | kW | 36 | 36 |
| Electric Heater | kW | 36 | 36 |
| Blow Fan Power | kW | 7.5 | 7.5 |
| Air Pressure | Pa | 1500–2100 | 1800–2600 |
| Unit Size | mm | 1248 × 1031 × 1997 | 1376 × 1230 × 2258 |
Remark:
Every model can be customized up to a maximum temperature of 120°C. For details, please contact us directly.