
This system expels residual solvents and introduces dry air to quickly remove water vapor and prevent excessive humidity in the oven, which can otherwise cause printing problems. The water-based ink printing drying system achieves complete zero-VOCs emission.
It features a built-in 8P scroll compressor that meets the high heat requirements of water-based ink drying. The system pre-heats fresh air without consuming additional electricity and saves up to 60% energy compared to traditional electric heating.
| Specification | Unit | RDRB060-5.5 | RDRB080-7.5 | RDRB080DZ-7.5 |
|---|---|---|---|---|
| Applied Device | m/min | 100–200 | 200–300 | 300–400 |
| Air Supply Temperature | °C | 30–80 | 30–80 | 30–80 |
| Air Volume | m³/h | 3000–5000 | 3000–6000 | 3000–8000 |
| Heating Capacity | kW | 22 | 36 | 36 |
| Electric Heater | kW | 24 | 36 | 36 |
| Blow Fan Power | kW | 5.5 | 7.5 | 7.5 |
| Air Pressure | Pa | 1500–1800 | 1500–2100 | 1500–2300 |
| Unit Size | mm | 950 × 1233 × 2057 | 950 × 1233 × 2057 | 1200 × 1233 × 2139 |
Remark:
Every model can be customized up to a maximum temperature of 120°C. For details, please contact us directly.